Plum Branch Home Cookie Policy
What are Cookies?
A cookie is a small file with information that your browser stores on your device. Information in this file is typically shared with the owner of the site in addition to potential partners and third parties to that business. The collection of this information may be used in the function of the site and/or to improve your experience.
How was this cookie policy generated?
The software runs a deep scan of our website to uncover existing cookies, places each in the categories listed below, and provides visitors with a list for them to consent to tracking or opt out.
How we use cookies
To give you the best experience possible, we use the following types of cookies:
- Strictly Necessary. As a web application, we require certain necessary cookies to run our service.
- Preference.
- We use preference cookies to help us remember the way you like to use our service.
- Analytics. We collect analytics about the types of people who visit our site to improve our service and product.
- Marketing. We share cookies with third party advertisers and/or partners to help provide you with a personalized marketing experience.
- We also allow third party partners to put their own cookies on our website.
How to control your cookies
So long as the cookie is not strictly necessary, you may opt in or out of cookie use at any time. To alter the way in which we collect information from you, visit our Cookie Manager.
Functional Cookies
These cookies are set to provide the service, application or resource requested. Without these cookies, your request cannot be properly delivered. They are usually set to manage actions made by you, such as requesting website visual elements, pages resources or due user login/logoff.
| Name | Expiry | Description | Type |
|---|---|---|---|
| Domain: .enzuzo.com | |||
| cookies-functional | Persistent | Used to store user's functional cookie preferences after consent/decline. | First Party |
| cookies-analytics | Persistent | Used to store user's analytics cookie preferences after consent/decline. | First Party |
| cookies-marketing | Persistent | Used to store user's marketing cookie preferences after consent/decline. | First Party |
| cookies-preferences | Persistent | Used to store user's preferences cookie preferences after consent/decline. | First Party |
| Domain: cdnjs.cloudflare.com | |||
| __cfruid | Not Set | *Cookie associated with sites using CloudFlare, used to identify trusted web traffic. | First Party |
| cf_clearance | 11 month(s) | *Cookie used to verify user is not a bot; user/system has solved a challenge successfully. | First Party |
| cf_#_id | Not Set | *Cookie used to identify trusted web traffic. | First Party |
| Domain: pinterest.com | |||
| _pin_unauth | Not Set | This cookie is assocate with pinterest. It is used to track the usage of services. | First Party |
| Domain: consentmanager.net | |||
| __cmpccpausps | 11 month(s) | Used to store consent information in IAB USP CCPA Format. | Third Party |
| Domain: hs-analytics.net | |||
| __cf_bm | Session | *This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Third Party |
| Domain: listrak.com | |||
| AWSALBCORS | Session | - | Third Party |
| Domain: auth0.com | |||
| did | 11 month(s) | Used to store the identifier for a device/user agent. | Third Party |
| Domain: googleads.g.doubleclick.net | |||
| id | Session | — | Third Party |
| Domain: .plumbranchhome.com | |||
| _cfuvid | Session | Used by Cloudflare for security and rate limiting | Third Party |
| __cmpcccx134349 | 11 month(s) | Stores your cookie consent preferences to ensure the site respects your choices. | Third Party |
| Domain: plumbranchhome.com | |||
| _getdran | Session | Temporary session cookie used by the website to manage requests or load resources properly during a visit | Third Party |
Analytics Cookies
These cookies are set by us or by third party service providers we use to implement additional functionalities or to enhance features and website performance, however they are not directly related with the service you requested. Services and functionalities implemented by these cookies support features like automatic filled text box, live web chat platform, non-necessary forms and optional security parameters like a single sign-on (SSO).
| Name | Expiry | Description | Type |
|---|---|---|---|
| Domain: www.google-analytics.com | |||
| _ga_# | 1 year(s) | *This cookie is used by Google Analytics to persist session state. | Third Party |
| _ga | 1 year(s) | *This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. | Third Party |
| Domain: bing.com | |||
| MR | Session | *This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. | Third Party |
| Domain: .scorecardresearch.com | |||
| XID | 1 year(s) | Stores a unique identifier used by ScorecardResearch (Comscore) to measure audience traffic, user interactions, and site analytics. | Third Party |
| Domain: .advolve.io | |||
| x | 11 month(s) | Stores a unique identifier used by ScorecardResearch (Comscore) to measure audience traffic, user interactions, and site analytics. | Third Party |
Marketing Cookies
These cookies are set to provide quantitative measures of website visitors. Information collected with these cookies is used in operations to measure website or software KPIs, such as performance. With the usage of these cookies we are able to count visits and traffic sources to improve the performance of our site and application. If you do not allow these cookies, we will not know when you have visited our site.
| Name | Expiry | Description | Type |
|---|---|---|---|
| Domain: criteo.com | |||
| cto_bundle | 1 year(s) | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | First Party |
| Domain: googleads.g.doubleclick.net | |||
| IDE | 1 year(s) | *This cookie is set by Doubleclick and carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. | Third Party |
| __gads | 1 year(s) | — | Third Party |
| __gpi | 1 year(s) | — | Third Party |
| Domain: linkedin.com | |||
| UID | 11 month(s) | Cookie used for market and user research | Third Party |
| li_sugr | 2 month(s) | Used to make a probabilistic match of a user's identity outside the Designated Countries | Third Party |
| Domain: mediamath.com | |||
| uuid | 5 month(s) | *This cookie is used to optimize ad relevance by collecting visitor data from multiple websites - this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | Third Party |
| Domain: bing.com | |||
| bcookie | 11 month(s) | *This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. | Third Party |
| MUID | 1 year(s) | *This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | Third Party |
| Domain: plumbranchhome.com | |||
| burst_uid | Session | Helps show relevant ads and measure ad performance on the site. | Third Party |
| TAPAD | Session | Tracks users for cross-device ad targeting and personalization. Session-only. | Third Party |
| _gengw | Session | Tracks users for engagement or ad personalization. Session-only. | Third Party |
| _gecb_m | Session | Tracks user behavior or ad activity for short-term marketing campaigns. | Third Party |
| _geff | Session | Tracks user behavior or ad activity for short-term marketing campaigns. | Third Party |
| _geffran | Session | Tracks user behavior or ad activity for daily marketing campaigns. | Third Party |
| mediavine_pageview_session | Session | Tracks pageviews for ad targeting and session-based ad personalization. | Third Party |
| _geuid | 5 month(s) | A persistent user identifier used for tracking behavior or ad targeting across sessions. | Third Party |
| ccuid | 2 month(s) | A persistent user identifier used for tracking, ad targeting, or campaign analytics. | Third Party |
| am_tokens_invalidate-verizon-pushes | 11 month(s) | Used to manage or invalidate push notification tokens for Verizon campaigns. | Third Party |
| _gecb_s | Session | Tracks user behavior or ad activity for short-term marketing campaigns. | Third Party |
| am_tokens | 11 month(s) | Tracks user behavior or ad activity for short-term marketing campaigns. | Third Party |
| _iiq_fdata | Session | Used for session-based tracking of user behavior for marketing or ad targeting. | Third Party |
| _lr_env_src_ats | Session | Stores environment and source data to track user interactions for ad targeting and marketing analytics over multiple weeks. | Third Party |
| _lr_retry_request | Session | Stores information about failed ad or marketing requests to retry sending them, ensuring proper delivery of ads and tracking events. | Third Party |
| ccsid | Session | Stores a unique user identifier for ad targeting and campaign tracking across sessions. | Third Party |
| gamera_user_id | 11 month(s) | Stores a unique user ID for ad tracking and marketing personalization across sessions. | Third Party |
| Domain: exchange.mediavine.com | |||
| mv_ias_auth | Session | Tracks user for ad personalization and ad network authentication during the session. | Third Party |
| mv_tokens | Session | Used for ad tracking, personalization, and analytics within Mediavine’s ad network. | Third Party |
| mv_tokens_invalidate-verizon-pushes | Session | Stores tokens used to manage and invalidate Verizon push notification IDs for ad targeting and campaign tracking. | Third Party |
| Domain: .plumbranchhome.com | |||
| MV_UUID | 11 month(s) | Persistent user identifier used by Mediavine for ad targeting, personalization, and tracking. | Third Party |
| panoramaId_expiry | Session | Used to manage session identifiers for marketing or ad tracking purposes. | Third Party |
| _pubCommonId_cst | 11 month(s) | Stores a persistent identifier to recognize users across sessions for ad targeting and marketing personalization. | Third Party |
| _scor_uid | 1 year(s) | Stores a unique user identifier used for ad tracking, personalization, and marketing analytics across sessions. | Third Party |
| _cc_id | 8 month(s) | Stores a unique user identifier to track user behavior and support ad targeting and marketing personalization. | Third Party |
| _pubCommonId | 11 month(s) | Stores a persistent identifier to recognize users across sessions for ad targeting and marketing personalization. | Third Party |
| __cmpcccx134373 | 11 month(s) | Stores user consent choices for advertising or tracking cookies | Third Party |
| __cmpcccx146065 | 11 month(s) | Stores user consent choices for advertising and tracking cookies used by ad partners | Third Party |
| Domain: scripts.mediavine.com | |||
| s | Session | Tracks session-level user interactions for ad personalization and analytics during the session. | Third Party |
| Domain: .3lift.com | |||
| sync | Session | Stores identifiers to synchronize user data across devices and ad networks for targeted advertising. | Third Party |
| tluidp | 2 month(s) | Stores a user identifier used to recognize users and synchronize IDs across advertising platforms for targeted advertising and campaign analytics. | Third Party |
| tluid | 2 month(s) | Stores a user identifier used to recognize users and synchronize IDs across advertising platforms for targeted advertising and campaign analytics. | Third Party |
| receive-cookie-deprecation | 2 month(s) | Tracks user consent and manages cookie deprecation notifications for ad targeting and personalization purposes. | Third Party |
| Domain: i.liadm.com | |||
| _li_ss | Session | Stores a user identifier to track interactions for ad targeting and marketing analytics across sessions. | Third Party |
| Domain: .adsrvr.org | |||
| TDID | 11 month(s) | Stores a persistent user identifier for ad targeting and cross-site tracking for personalized advertising. | Third Party |
| TDCPM | 11 month(s) | Stores a unique user identifier used to track and recognize users for targeted advertising and campaign measurement across sessions. | Third Party |
| Domain: .criteo.com | |||
| uid | 1 year(s) | Stores a unique user identifier to enable personalized advertising and track user interactions across sites. | Third Party |
| Domain: assets.rapidedge.io | |||
| _3pcs | Session | Stores session data to track user interactions and support ad targeting during the current session. | Third Party |
| Domain: .intentiq.com | |||
| IQver | 1 year(s) | Stores a user identifier to track interactions and support ad targeting and personalization across sessions. | Third Party |
| intentIQ | 1 year(s) | Stores user identifiers and tracking data to deliver personalized ads and measure campaign engagement across sessions. | Third Party |
| intentIQCDate | 1 year(s) | Stores the creation date of the IntentIQ cookie for user identification, ad targeting, and campaign measurement. | Third Party |
| IQPData | 1 year(s) | Stores a unique user identifier and associated data used for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| IQLiveRampCookieSync | Session | Used to synchronize user IDs with LiveRamp for ad targeting, personalization, and campaign measurement. | Third Party |
| IQRubiconCookieSync | Session | Used to synchronize user IDs with Rubicon for ad targeting, personalization, and campaign measurement. | Third Party |
| IQDatonicsCS | Session | Used to synchronize user IDs with Datonics for ad targeting, personalization, and campaign measurement. | Third Party |
| IIQthetradedeskCookieSync | Session | Used to synchronize user IDs with The Trade Desk for ad targeting, personalization, and campaign measurement. | Third Party |
| IQOpenxPrimisCookieSync | Session | Used to synchronize user IDs with OpenX and Primis for ad targeting, personalization, and campaign measurement. | Third Party |
| IQTripleLiftCookieSync | Session | Used to synchronize user IDs with TripleLift for ad targeting, personalization, and campaign measurement. | Third Party |
| IQAppnexusCookieSync | Session | Used to synchronize user IDs with AppNexus for ad targeting, personalization, and campaign measurement. | Third Party |
| Domain: .undertone.com | |||
| UTID | 11 month(s) | Stores a unique user identifier used to recognize users and deliver targeted advertising across sessions. | Third Party |
| UTID_ENC | 11 month(s) | Stores an encrypted user identifier used to recognize users and deliver targeted advertising across sessions. | Third Party |
| Domain: .dxtech.ai | |||
| mtuid | 5 month(s) | Used for ad tracking, personalization, and analytics within DXTech’s ad network. | Third Party |
| Domain: .bidswitch.net | |||
| tuuid | 11 month(s) | Stores a unique user identifier used to recognize users and synchronize IDs across advertising platforms for targeted ads and campaign analytics. | Third Party |
| c | 11 month(s) | Stores a user identifier used for ad targeting, personalization, and cross-platform ad measurement within BidSwitch’s ad network. | Third Party |
| tuuid_lu | 11 month(s) | Stores a user identifier used to recognize users and synchronize IDs across advertising platforms for targeted advertising and campaign analytics. | Third Party |
| google_push | Session | Tracks user sessions for ad targeting, personalization, and push notification coordination within BidSwitch’s ad network. | Third Party |
| Domain: .openx.net | |||
| i | 11 month(s) | Stores a user identifier used for ad targeting, personalization, and campaign measurement within OpenX’s ad network. | Third Party |
| pd | Session | Stores a short-term user/session identifier used to recognize users for ad targeting, personalization, and campaign measurement. | Third Party |
| Domain: .yahoo.com | |||
| A3 | 11 month(s) | Used for tracking users across sites for personalized ads and analytics via Yahoo’s ad network. | Third Party |
| Domain: .contextweb.com | |||
| V | 11 month(s) | Stores a unique user identifier used to recognize users and deliver personalized ads across sessions. | Third Party |
| VP | 11 month(s) | Stores a unique user identifier to track interactions and deliver personalized advertising across sessions. | Third Party |
| gpp | 11 month(s) | Stores a persistent identifier used for ad targeting, personalization, and campaign measurement within ContextWeb’s ad network. | Third Party |
| pb_rtb_ev | 11 month(s) | Stores a user identifier used for real-time bidding (RTB) and ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| pb_rtb_ev_part | 11 month(s) | Stores a user identifier used for real-time bidding (RTB) and ad targeting, personalization, and campaign measurement. | Third Party |
| Domain: bh.contextweb.com | |||
| INGRESSCOOKIE | Session | Tracks user sessions for ad targeting, personalization, and campaign measurement within ContextWeb’s ad network. | Third Party |
| Domain: .gumgum.com | |||
| vst | 11 month(s) | Stores a unique user identifier used to recognize users for ad targeting and deliver personalized advertising across sessions. | Third Party |
| Domain: .lijit.com | |||
| ljt_reader | 11 month(s) | Used for ad tracking, personalization, and analytics within Lijit’s ad network. | Third Party |
| Domain: .sharethrough.com | |||
| stx_user_id | Session | Stores a unique user identifier used to recognize users and deliver personalized ads and track campaign performance across sessions. | Third Party |
| Domain: .smartadserver.com | |||
| pid | 2 month(s) | Stores a unique user identifier used to recognize users for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| TestIfCookieP | 11 month(s) | Stores a unique user identifier used to recognize users and support ad targeting and campaign measurement across sessions. | Third Party |
| pbw | 11 month(s) | Stores a unique user identifier used to recognize users for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| csync | Session | Used for synchronizing user IDs across ad networks to improve targeting, personalization, and campaign measurement within Smart AdServer’s ad ecosystem. | Third Party |
| Domain: .postrelease.com | |||
| visitor | 11 month(s) | Stores a unique user identifier to track users for ad targeting and campaign analytics across sessions. | Third Party |
| status | 11 month(s) | Stores a unique user identifier used to track users for ad targeting and campaign analytics across sessions. | Third Party |
| ver | 11 month(s) | Stores a version or identifier used to track users and optimize ad targeting across sessions. | Third Party |
| Domain: .casalemedia.com | |||
| CMID | 11 month(s) | Stores a persistent user identifier for ad targeting, personalization, and campaign measurement within Casale Media’s ad network. | Third Party |
| CMPS | 2 month(s) | Stores a persistent user identifier for ad targeting, personalization, and campaign measurement within Casale Media’s ad network. | Third Party |
| CMPRO | 2 month(s) | Stores a persistent user identifier used for ad targeting, personalization, and campaign measurement within Casale Media’s ad network. | Third Party |
| Domain: .pippio.com | |||
| didts | 11 month(s) | Stores a persistent user identifier for ad targeting, personalization, and campaign measurement within Pippio’s ad network. | Third Party |
| nnls | 3 week(s) | Stores a user identifier used to recognize users for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| pxrc | 3 week(s) | Stores a unique user identifier used for ad targeting, personalization, and campaign tracking across sessions. | Third Party |
| Domain: .blismedia.com | |||
| b | 11 month(s) | Stores a user identifier for ad targeting, personalization, and tracking across Blis Media ad campaigns. | Third Party |
| Domain: .ipredictive.com | |||
| cu | 11 month(s) | Stores a persistent user identifier for ad targeting, personalization, and campaign measurement within iPredictive’s ad network. | Third Party |
| Domain: .deepintent.com | |||
| CDIUSER | 1 year(s) | Stores a user identifier for ad targeting, personalization, and campaign measurement within DeepIntent’s ad network. | Third Party |
| CDIPARTNERS | 1 year(s) | Stores a persistent identifier used for ad targeting, personalization, and tracking of user interactions across DeepIntent’s advertising partners. | Third Party |
| Domain: .ingage.tech | |||
| instUid | 2 month(s) | Stores a unique user identifier used for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| instPixels | Session | Tracks user interactions and events during the session for ad targeting, personalization, and campaign measurement. | Third Party |
| Domain: .adform.net | |||
| C | Session | Stores a user identifier for ad targeting, personalization, and campaign measurement within Adform’s ad network. | Third Party |
| Domain: .outbrain.com | |||
| obuid | 2 month(s) | Stores a user identifier used to recognize users for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| Domain: .media6degrees.com | |||
| clid | 5 month(s) | Stores a persistent user identifier for ad targeting, personalization, and campaign measurement within Media6Degrees’ ad network. | Third Party |
| acs | 5 month(s) | Tracks user interactions and serves personalized ads across Media6Degrees’ network. | Third Party |
| Domain: .creativecdn.com | |||
| g | 11 month(s) | Stores a persistent user identifier used for ad targeting, personalization, and campaign measurement within Creative CDN’s ad network. | Third Party |
| ts | 11 month(s) | Stores a unique user identifier used to recognize users and track interactions for ad targeting and personalized advertising across sessions. | Third Party |
| Domain: .socdm.com | |||
| SOC | 1 year(s) | Stores a unique user identifier used to recognize users for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| SOSYNC | 1 year(s) | Stores a user identifier used to synchronize IDs across devices and platforms for ad targeting and campaign analytics. | Third Party |
| Domain: .a.usbrowserspeed.com | |||
| tuid | 11 month(s) | Stores a unique user identifier used to recognize users and track interactions for ad targeting and personalization across sessions. | Third Party |
| Domain: qvdt3feo.com | |||
| sa-user-id | 11 month(s) | Stores a unique user identifier used to recognize users for ad targeting, personalization, and campaign tracking across sessions. | Third Party |
| sa-user-id-v2 | 11 month(s) | Stores a unique user identifier used to recognize users for ad targeting, personalization, and campaign tracking across sessions. | Third Party |
| sa-user-id-v3 | 11 month(s) | Stores a unique user identifier used to recognize users for ad targeting, personalization, and campaign tracking across sessions. | Third Party |
| Domain: .minutemedia-prebid.com | |||
| wrvUserID | Session | Stores a unique user identifier to recognize users and enable personalized advertising and ad bidding across sessions. | Third Party |
| Domain: .tapad.com | |||
| TapAd_TS | 3 week(s) | Stores a timestamp or user identifier used to track users for ad targeting, cross-device identification, and campaign measurement. | Third Party |
| TapAd_DID | 3 week(s) | Stores a device or user identifier used to recognize users for ad targeting, cross-device tracking, and campaign measurement. | Third Party |
| TapAd_3WAY_SYNCS | 3 week(s) | Used to synchronize user identifiers across multiple devices and platforms for ad targeting and cross-device campaign measurement. | Third Party |
| Domain: .disqus.com | |||
| zeta-ssp-user-id | 11 month(s) | Stores a user identifier used by Zeta’s ad platform to recognize users and deliver targeted advertising through ad exchanges. | Third Party |
| Domain: .rubiconproject.com | |||
| khaos | 11 month(s) | Stores a unique user identifier used for ad targeting, personalization, and campaign measurement within Rubicon Project’s ad network. | Third Party |
| khaos_p | 11 month(s) | Stores a unique user identifier used for ad targeting, personalization, and campaign measurement across sessions within Rubicon Project’s ad network. | Third Party |
| audit_p | 11 month(s) | Stores a user identifier used by Rubicon Project for ad auditing, tracking, and measurement of ad performance. | Third Party |
| audit | 11 month(s) | Stores a user identifier used by Rubicon Project for ad auditing, tracking, and measurement of ad performance. | Third Party |
| Domain: .simpli.fi | |||
| suid | 11 month(s) | Stores a unique user identifier used to recognize users for ad targeting, campaign tracking, and personalization across sessions. | Third Party |
| Domain: .rfihub.com | |||
| ruds | Session | Stores a session-based user identifier used for ad targeting, personalization, and campaign measurement. | Third Party |
| rud | 1 year(s) | Stores a persistent user identifier used for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| eud | 1 year(s) | Stores a persistent user identifier for ad targeting, personalization, and campaign measurement within RFIHub’s ad network. | Third Party |
| euds | Session | Tracks user sessions for ad targeting and personalization within RFIHub’s ad network. | Third Party |
| Domain: .go.sonobi.com | |||
| HAPLB8G | Session | Tracks user sessions for ad targeting, personalization, and campaign measurement within Sonobi’s ad network. | Third Party |
| Domain: .omnitagjs.com | |||
| ayl_visitor | Session | Stores a user identifier for ad targeting, personalization, and tracking across Omnitag ad campaigns. | Third Party |
| Domain: .33across.com | |||
| 33x_ps | 11 month(s) | Used for tracking users and serving targeted ads across 33Across’s ad network. | Third Party |
| Domain: .betweendigital.com | |||
| dc | 11 month(s) | Stores a persistent user identifier used for ad targeting, personalization, and campaign measurement within Between Digital’s ad network. | Third Party |
| ss | 11 month(s) | Stores a user identifier used to recognize users for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| ut | 11 month(s) | Stores a unique user identifier used to recognize users for ad targeting and personalized advertising across sessions. | Third Party |
| Domain: .csync.loopme.me | |||
| viewer_token | 2 month(s) | Stores a unique user identifier used to track and recognize users for ad targeting and campaign measurement across sessions. | Third Party |
| Domain: .inmobi.com | |||
| TEST-COOKIE | 11 month(s) | Stores a unique user identifier used to recognize users and deliver targeted advertising across sessions. | Third Party |
| iid | 11 month(s) | Stores a unique user identifier used for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| idsp_c | 2 month(s) | Stores a persistent user identifier for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| gob_cookie | 11 month(s) | Stores a persistent identifier for user tracking, ad targeting, and personalization within InMobi’s ad network. | Third Party |
| Domain: .bidr.io | |||
| bito | 1 year(s) | Stores a persistent user identifier used for ad targeting, personalization, and campaign measurement within BidR’s ad network. | Third Party |
| bitoIsSecure | 1 year(s) | Indicates secure session or connection for ad tracking and user identification within BidR’s ad network. | Third Party |
| Domain: .amazon-adsystem.com | |||
| ad-id | 6 month(s) | Stores a unique identifier for the user to enable personalized Amazon ads and track ad interactions. | Third Party |
| ad-privacy | 1 year(s) | Stores user ad preferences and privacy settings for Amazon ad personalization and tracking. | Third Party |
| Domain: .admanmedia.com | |||
| admtr | Session | Tracks user interactions and behavior for ad targeting and campaign measurement. | Third Party |
| ac_r | Session | Tracks users for ad targeting, frequency capping, and campaign measurement across AdmanMedia’s network. | Third Party |
| Domain: .quantserve.com | |||
| mc | 1 year(s) | Used for audience measurement, ad targeting, and analytics within Quantserve’s ad network. | Third Party |
| sp | 2 month(s) | Stores a user identifier used to recognize users and track interactions for audience measurement, ad targeting, and campaign analytics. | Third Party |
| Domain: .analytics.yahoo.com | |||
| IDSYNC | 11 month(s) | Synchronizes user IDs across Yahoo’s ad network for ad targeting, personalization, and campaign measurement. | Third Party |
| Domain: .pbs.yahoo.com | |||
| uids | 5 month(s) | Stores unique user identifiers to track and recognize users for ad targeting and campaign measurement across sessions. | Third Party |
| Domain: .liadm.com | |||
| lidid | 1 year(s) | Stores a unique user identifier used for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| Domain: .w55c.net | |||
| wfivefivec | 1 year(s) | Stores a unique user identifier used for ad targeting and tracking user interactions across sessions. | Third Party |
| matchopenx | Session | Stores a user identifier used to match users across OpenX ad network (a partner of Mediavine) platforms for targeting, personalization, and campaign measurement. | Third Party |
| matchrubicon | Session | Used for ID matching and ad targeting within Rubicon’s network, a partner of Mediavine. | Third Party |
| matchgoogle | Session | Stores a user identifier used to match users across Google ad network platforms for targeting, personalization, and campaign measurement. | Third Party |
| Domain: .the-ozone-project.com | |||
| ozone_uid | 2 month(s) | Stores a user identifier used to recognize users for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| Domain: .ymmobi.com | |||
| ym_user_cookie | 11 month(s) | Stores a unique user identifier used to recognize users across advertising systems for targeted ads and campaign measurement. | Third Party |
| Domain: .agkn.com | |||
| ab | 11 month(s) | Likely used for ad targeting, user segmentation, and tracking ad performance across AGKN’s network. | Third Party |
| Domain: .sundaysky.com | |||
| sskyu | 1 year(s) | Stores a unique user identifier used to recognize users for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| sskyCreationTime | 1 year(s) | Stores the timestamp of user or session creation for ad targeting, personalization, and campaign tracking purposes. | Third Party |
| sskya | Session | Stores a short-term user/session identifier used for ad targeting, personalization, and campaign tracking. | Third Party |
| Domain: .ml314.com | |||
| pi | 11 month(s) | Stores a unique user identifier used to recognize users for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| Domain: .thrtle.com | |||
| sc | 5 month(s) | Stores a unique user identifier used to recognize users for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| Domain: .cootlogix.com | |||
| vdz_sync | Session | Stores a user identifier to synchronize IDs across advertising platforms for targeted advertising and campaign tracking. | Third Party |
| Domain: cookies.nextmillmedia.com | |||
| NMUID | 11 month(s) | Stores a unique user identifier used for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| nm_syncedBidders | Session | Stores a short-term identifier used to synchronize user IDs across ad bidders for targeting, personalization, and campaign measurement. | Third Party |
| nm_lastSync | Session | Stores the timestamp of the last user ID synchronization across ad bidders for targeting, personalization, and campaign measurement. | Third Party |
| Domain: .getpublica.com | |||
| p_uid | 3 week(s) | Stores a user identifier used to recognize users for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| Domain: .sportradarserving.com | |||
| zuuid | 11 month(s) | Stores a unique identifier used to recognize users and synchronize IDs across advertising platforms for targeted advertising and campaign analytics. | Third Party |
| zuuid_lu | 11 month(s) | Stores a user identifier used to synchronize IDs across advertising platforms and support targeted advertising. | Third Party |
| zuuid_k | 11 month(s) | Stores a persistent identifier used to match users across advertising systems for ad targeting and campaign measurement. | Third Party |
| zuuid_k_lu | 11 month(s) | Stores a persistent user identifier used to synchronize user IDs across advertising platforms for targeted advertising and campaign measurement. | Third Party |
| Domain: .opera.com | |||
| OAU | 11 month(s) | Stores a unique user identifier used to recognize users for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| Domain: .hgrtb.com | |||
| mfuid | 11 month(s) | Used for ad tracking, personalization, and analytics within HGRTB’s ad network. | Third Party |
| Domain: .resetdigital.co | |||
| ckbk | 2 month(s) | Stores a persistent user identifier for ad targeting, personalization, and campaign measurement within Reset Digital’s ad network. | Third Party |
| Domain: .demdex.net | |||
| demdex | 5 month(s) | Stores a persistent user identifier for ad targeting, audience segmentation, and campaign measurement within Adobe’s Demdex (Audience Manager) network. | Third Party |
| Domain: .pro-market.net | |||
| anProfile | 5 month(s) | Stores a user profile for ad targeting and personalization across Pro-Market ad campaigns. | Third Party |
| Domain: .dpm.demdex.net | |||
| dpm | 5 month(s) | Stores a persistent user identifier for ad targeting, personalization, and campaign measurement within Adobe’s Demdex (Audience Manager) network. | Third Party |
| Domain: .adgrx.com | |||
| ADGRX_UID | 1 year(s) | Stores a unique user ID for ad targeting, tracking, and personalization across AdGRX campaigns. | Third Party |
| ADGRX_CM_RUBICON_BRIDGED | Session | Tracks user activity and bridges identifiers between AdGRX and Rubicon for ad targeting during the session. | Third Party |
| Domain: .mxptint.net | |||
| mxpim | 1 year(s) | Stores a unique user identifier used for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| Domain: .tribalfusion.com | |||
| ANON_ID | 2 month(s) | Stores an anonymous user identifier for ad targeting, personalization, and tracking across Tribal Fusion campaigns. | Third Party |
| Domain: .adfarm1.adition.com | |||
| UserID1 | 2 month(s) | Stores a unique user identifier used to recognize users for ad targeting and campaign analytics across sessions. | Third Party |
| Domain: .dotomi.com | |||
| DotomiTest | Session | Tracks user session for testing ad delivery, personalization, and campaign measurement within Dotomi’s ad network. | Third Party |
| DotomiUser | 1 year(s) | Stores a persistent user identifier for ad targeting, personalization, and campaign measurement within Dotomi’s ad network. | Third Party |
| Domain: .aniview.com | |||
| 1_C_5 | Session | Likely used for tracking users for video ads and analytics on Aniview’s platform. | Third Party |
| Domain: .smadex.com | |||
| smxtrack | 11 month(s) | Stores a unique user identifier used to recognize users for ad targeting, personalization, and campaign tracking across sessions. | Third Party |
| smxrbc | Session | Stores a short-term user/session identifier used to track users for ad targeting, personalization, and campaign measurement. | Third Party |
| Domain: .smaato.net | |||
| SCM | Session | Stores a short-term user/session identifier used to recognize users for ad targeting, personalization, and campaign measurement. | Third Party |
| SCMmw | Session | Stores a short-term user/session identifier used to recognize users for ad targeting, personalization, and campaign measurement. | Third Party |
| SCM680 | Session | Stores a short-term user/session identifier used to recognize users for ad targeting, personalization, and campaign measurement. | Third Party |
| SCMopr | Session | Stores a unique user identifier used to recognize users for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| SCMrev | Session | Stores a unique user identifier used to recognize users for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| SCMg | Session | Stores a user identifier used to recognize users for ad targeting, personalization, and campaign measurement across sessions. | Third Party |
| SCMaps | Session | Stores a short-term user/session identifier used to recognize users for ad targeting, personalization, and campaign measurement. | Third Party |
